Usage Statistics for grandbleu-tamatave.com

Summary Period: December 2007
Generated 01-Jan-2008 02:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 384
Total Files 325
Total Pages 95
Total Visits 32
Total KBytes 2359
Total Unique Sites 21
Total Unique URLs 55
Total Unique Referrers 26
Total Unique User Agents 12
. Avg Max
Hits per Hour 2 47
Hits per Day 48 95
Files per Day 40 91
Pages per Day 11 27
Visits per Day 4 10
KBytes per Day 295 692
Hits by Response Code
Code 200 - OK 325
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 51

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
24 95 24.74% 91 28.00% 27 28.42% 10 31.25% 5 23.81% 692 29.35%
25 1 0.26% 1 0.31% 1 1.05% 1 3.12% 1 4.76% 7 0.31%
26 70 18.23% 68 20.92% 8 8.42% 2 6.25% 2 9.52% 499 21.14%
27 71 18.49% 48 14.77% 10 10.53% 4 12.50% 5 23.81% 376 15.93%
28 63 16.41% 36 11.08% 23 24.21% 3 9.38% 4 19.05% 360 15.27%
29 6 1.56% 5 1.54% 4 4.21% 3 9.38% 4 19.05% 20 0.85%
30 10 2.60% 10 3.08% 7 7.37% 3 9.38% 3 14.29% 114 4.83%
31 68 17.71% 66 20.31% 15 15.79% 7 21.88% 5 23.81% 291 12.32%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.78% 0 3 0.92% 0 2 2.11% 1 11 0.46%
1 0 4 1.04% 0 3 0.92% 0 3 3.16% 2 15 0.63%
2 0 3 0.78% 0 3 0.92% 0 1 1.05% 1 6 0.24%
3 1 8 2.08% 1 8 2.46% 0 6 6.32% 5 36 1.55%
4 1 8 2.08% 1 8 2.46% 0 6 6.32% 13 102 4.32%
5 0 2 0.52% 0 2 0.62% 0 1 1.05% 1 5 0.21%
6 0 2 0.52% 0 2 0.62% 0 1 1.05% 1 7 0.30%
7 3 31 8.07% 1 10 3.08% 0 6 6.32% 12 98 4.13%
8 4 34 8.85% 3 28 8.62% 2 22 23.16% 36 290 12.31%
9 0 2 0.52% 0 2 0.62% 0 1 1.05% 1 7 0.31%
10 5 45 11.72% 2 22 6.77% 1 9 9.47% 26 205 8.70%
11 0 5 1.30% 0 5 1.54% 0 3 3.16% 11 92 3.89%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 0.78% 0 3 0.92% 0 3 3.16% 0 0 0.01%
14 12 99 25.78% 11 94 28.92% 1 12 12.63% 69 552 23.39%
15 0 2 0.52% 0 2 0.62% 0 1 1.05% 1 7 0.31%
16 3 24 6.25% 3 24 7.38% 0 1 1.05% 20 159 6.75%
17 3 31 8.07% 3 31 9.54% 0 4 4.21% 27 212 9.00%
18 3 29 7.55% 3 28 8.62% 0 3 3.16% 19 155 6.57%
19 0 1 0.26% 0 1 0.31% 0 1 1.05% 1 7 0.31%
20 5 41 10.68% 4 39 12.00% 0 5 5.26% 37 294 12.44%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.52% 0 2 0.62% 0 0 0.00% 0 2 0.07%
23 0 5 1.30% 0 5 1.54% 0 4 4.21% 12 97 4.11%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 43 11.20% 267 11.33% /
2 14 3.65% 624 26.46% /images/diapo.swf
3 14 3.65% 1 0.02% /robots.txt
4 13 3.39% 89 3.76% /francais/tarifs-hotel-foulpointe-tamatave-madagascar.htm
5 12 3.12% 15 0.64% /style.css
6 10 2.60% 55 2.35% /francais/hebergement-hotel-foulpointe-tamatave-madagascar.htm
7 10 2.60% 52 2.21% /francais/restaurant-hotel-foulpointe-tamatave-madagascar.htm
8 10 2.60% 39 1.64% /images/modele/page_03.jpg
9 10 2.60% 46 1.95% /images/modele/page_05.jpg
10 10 2.60% 31 1.30% /images/modele/page_06.jpg
11 9 2.34% 85 3.59% /francais/contact-hotel-foulpointe-tamatave-madagascar.htm
12 9 2.34% 34 1.45% /images/modele/page_01.jpg
13 9 2.34% 63 2.67% /images/modele/page_02.jpg
14 9 2.34% 29 1.22% /images/modele/page_04.jpg
15 9 2.34% 13 0.54% /images/modele/page_07.jpg
16 9 2.34% 27 1.13% /images/modele/page_08.jpg
17 9 2.34% 32 1.35% /images/modele/page_09.jpg
18 9 2.34% 4 0.16% /images/modele/page_11.jpg
19 9 2.34% 12 0.53% /images/modele/page_16.jpg
20 9 2.34% 6 0.23% /images/modele/page_22.jpg
21 8 2.08% 2 0.09% /images/modele/page_10.jpg
22 8 2.08% 2 0.10% /images/modele/page_12.jpg
23 8 2.08% 4 0.19% /images/modele/page_15.jpg
24 8 2.08% 3 0.12% /images/modele/page_17.jpg
25 8 2.08% 26 1.08% /images/modele/page_18.jpg
26 8 2.08% 3 0.11% /images/modele/page_21.jpg
27 8 2.08% 2 0.10% /images/modele/page_23.jpg
28 8 2.08% 82 3.49% /images/page_20.jpg
29 7 1.82% 83 3.54% /images/page_19.jpg
30 7 1.82% 2 0.07% /images/tarifs-liens.jpg

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 14 3.65% 624 26.46% /images/diapo.swf
2 43 11.20% 267 11.33% /
3 4 1.04% 98 4.16% /images/hebergement02.jpg
4 13 3.39% 89 3.76% /francais/tarifs-hotel-foulpointe-tamatave-madagascar.htm
5 9 2.34% 85 3.59% /francais/contact-hotel-foulpointe-tamatave-madagascar.htm
6 7 1.82% 83 3.54% /images/page_19.jpg
7 8 2.08% 82 3.49% /images/page_20.jpg
8 4 1.04% 70 2.98% /images/restaurant01.jpg
9 9 2.34% 63 2.67% /images/modele/page_02.jpg
10 4 1.04% 59 2.49% /images/hebergement01.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 43 11.20% 22 73.33% /
2 6 1.56% 3 10.00% /francais/liens-madagascar.htm
3 10 2.60% 2 6.67% /francais/restaurant-hotel-foulpointe-tamatave-madagascar.htm
4 9 2.34% 1 3.33% /francais/contact-hotel-foulpointe-tamatave-madagascar.htm
5 10 2.60% 1 3.33% /francais/hebergement-hotel-foulpointe-tamatave-madagascar.htm
6 13 3.39% 1 3.33% /francais/tarifs-hotel-foulpointe-tamatave-madagascar.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 43 11.20% 18 58.06% /
2 10 2.60% 4 12.90% /francais/restaurant-hotel-foulpointe-tamatave-madagascar.htm
3 10 2.60% 3 9.68% /francais/hebergement-hotel-foulpointe-tamatave-madagascar.htm
4 6 1.56% 2 6.45% /francais/liens-madagascar.htm
5 13 3.39% 2 6.45% /francais/tarifs-hotel-foulpointe-tamatave-madagascar.htm
6 9 2.34% 1 3.23% /francais/contact-hotel-foulpointe-tamatave-madagascar.htm
7 1 0.26% 1 3.23% /francais/liens.htm

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 63 16.41% 63 19.38% 446 18.89% 2 6.25% nat-rtc.dts.mg
2 57 14.84% 30 9.23% 279 11.83% 1 3.12% adsl-ericsson.dts.mg
3 50 13.02% 48 14.77% 302 12.80% 1 3.12% blr.tambaza.dts.mg
4 43 11.20% 20 6.15% 202 8.56% 1 3.12% 41.207.41.189
5 31 8.07% 31 9.54% 212 9.00% 1 3.12% adsl-sakamanga.dts.mg
6 29 7.55% 28 8.62% 155 6.57% 1 3.12% alyon-258-1-145-116.w90-53.abo.wanadoo.fr
7 28 7.29% 27 8.31% 91 3.85% 1 3.12% 81.199.50.196.rmts.satcom-systems.net
8 24 6.25% 24 7.38% 159 6.75% 1 3.12% 208.101.28.132-static.reverse.softlayer.com
9 21 5.47% 21 6.46% 222 9.43% 6 18.75% crawl-66-249-70-242.googlebot.com
10 18 4.69% 18 5.54% 217 9.20% 6 18.75% crawl-66-249-73-168.googlebot.com
11 4 1.04% 4 1.23% 0 0.01% 0 0.00% lj512265.crawl.yahoo.net
12 4 1.04% 4 1.23% 14 0.61% 2 6.25% www.whois.sc
13 2 0.52% 2 0.62% 7 0.31% 1 3.12% ec2-67-202-11-37.compute-1.amazonaws.com
14 2 0.52% 1 0.31% 8 0.32% 1 3.12% lj512288.crawl.yahoo.net
15 2 0.52% 2 0.62% 7 0.31% 1 3.12% llf520068.crawl.yahoo.net
16 1 0.26% 1 0.31% 7 0.31% 1 3.12% 92.f5.344a.static.theplanet.com
17 1 0.26% 1 0.31% 7 0.31% 1 3.12% c-98-196-198-164.hsd1.tx.comcast.net
18 1 0.26% 1 0.31% 7 0.31% 1 3.12% lj511110.crawl.yahoo.net
19 1 0.26% 1 0.31% 5 0.20% 1 3.12% lj511613.crawl.yahoo.net
20 1 0.26% 1 0.31% 5 0.22% 1 3.12% lj511742.crawl.yahoo.net
21 1 0.26% 1 0.31% 6 0.23% 1 3.12% lj512321.crawl.yahoo.net

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 16.41% 63 19.38% 446 18.89% 2 6.25% nat-rtc.dts.mg
2 50 13.02% 48 14.77% 302 12.80% 1 3.12% blr.tambaza.dts.mg
3 57 14.84% 30 9.23% 279 11.83% 1 3.12% adsl-ericsson.dts.mg
4 21 5.47% 21 6.46% 222 9.43% 6 18.75% crawl-66-249-70-242.googlebot.com
5 18 4.69% 18 5.54% 217 9.20% 6 18.75% crawl-66-249-73-168.googlebot.com
6 31 8.07% 31 9.54% 212 9.00% 1 3.12% adsl-sakamanga.dts.mg
7 43 11.20% 20 6.15% 202 8.56% 1 3.12% 41.207.41.189
8 24 6.25% 24 7.38% 159 6.75% 1 3.12% 208.101.28.132-static.reverse.softlayer.com
9 29 7.55% 28 8.62% 155 6.57% 1 3.12% alyon-258-1-145-116.w90-53.abo.wanadoo.fr
10 28 7.29% 27 8.31% 91 3.85% 1 3.12% 81.199.50.196.rmts.satcom-systems.net

Top 6 of 26 Total Referrers
# Hits Referrer
1 78 20.31% - (Direct Request)
2 2 0.52% http://www.whois.sc/
3 1 0.26% http://annuaire.yagoort.org/moderation.html
4 1 0.26% http://www.google.at/search
5 1 0.26% http://www.google.com/search
6 1 0.26% http://www.google.fr/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% foulpointe grand bleu hotel

Top 12 of 12 Total User Agents
# Hits User Agent
1 78 20.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.7.13) Gecko
2 63 16.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 57 14.84% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
4 43 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 39 10.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 31 8.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OeNB;
7 29 7.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
8 23 5.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 12 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 4 1.04% SurveyBot/2.3 (Whois Source)
11 1 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 1 0.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for December 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 201 52.34% 172 52.92% 1239 52.52% Madagascar
2 66 17.19% 66 20.31% 613 25.99% US Commercial
3 43 11.20% 20 6.15% 202 8.56% Unresolved/Unknown
4 41 10.68% 39 12.00% 136 5.75% Network
5 29 7.55% 28 8.62% 155 6.57% France
6 4 1.04% 4 1.23% 14 0.61% Seychelles


Generated by Webalizer Version 2.01